Triphenylene #CAS217-59-4
Chemical Formula: (C2H4O)nH2O
Synonyms:
C18H12 OLED materials,pharm chemical,electronic
Appearance:White to beige Crystalline Needles
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Triphenylene #CAS217-59-4:
Triphenylene belongs to the class of polycyclic aromatic hydrocarbons, which is commonly employed as a substrate for use as a precursor for the synthesis of graphenes, carbon nanotubes, buckminsterfullerenes as well as polycyclic heteroaromatics.
| Triphenylene Chemical Properties |
| Melting point | 195-198 °C(lit.) |
| Boiling point | 438 °C(lit.) |
| density | 1.302 |
| refractive index | 1.5500 (estimate) |
| Fp | 438°C |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Soluble in ethanol, benzene, acetic acid, oils and chloroform. |
| form | Crystalline Needles |
| color | White to beige |
| Water Solubility | 6.6ug/L(25.00 ºC) |
| λmax | 335nm(Hexane)(lit.) |
| Merck | 14,9740 |
| BRN | 1342908 |
| Henry's Law Constant | 6.4×101 mol/(m3Pa) at 25℃, Duchowicz et al. (2020) |
| Major Application | environmental |
| InChI | 1S/C18H12/c1-2-8-14-13(7-1)15-9-3-4-11-17(15)18-12-6-5-10-16(14)18/h1-12H |
| InChIKey | SLGBZMMZGDRARJ-UHFFFAOYSA-N |
| SMILES | c1ccc2c(c1)c3ccccc3c4ccccc24 |
| CAS DataBase Reference | 217-59-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Triphenylene(217-59-4) |
| IARC | 3 (Vol. Sup 7, 92) 2010 |
| EPA Substance Registry System | Triphenylene (217-59-4) |
| Safety Information |
| Hazard Codes | Xi,N |
| Risk Statements | 41-50/53 |
| Safety Statements | 22-24/25-61-60-39-26 |
| RIDADR | UN 3077 9/PG 3 |
| WGK Germany | 3 |
| RTECS | YK2925000 |
| HazardClass | 9 |
| PackingGroup | Ⅲ |
| HS Code | 29029090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Aquatic Acute 1 Aquatic Chronic 1 Eye Dam. 1 |


