Sodium pyrophosphate decahydrate #CAS13472-36-1
CAS Number:13472-36-1
Chemical Formula:H7NaO8P2
Synonyms:
Sodium pyrophosphate decahydrate, for analysis
Diphosphoric acid tetrasodium decahydrate
Sodium pyrophosphate decahydrate,99+%,for analysis
Appearance:White Solid
MOQ (Minimum Order Quantity): 1 FCL (Full Container Load)
Sodium pyrophosphate decahydrate #CAS13472-36-1
Anhydrous sodium pyrophosphate is a white crystalline powder that readily absorbs moisture from the air and deliquesces. Sodium pyrophosphate decahydrate is a colorless monoclinic crystal or white crystalline powder that readily effloresces in dry air. It loses its water of crystallization when heated to 100°C. It is readily soluble in water, and its aqueous solution is alkaline; it is insoluble in alcohol. Its aqueous solution is stable below 70°C, but hydrolyzes to disodium hydrogen phosphate upon boiling. It has a strong pH buffering capacity and a certain chelating effect on metal ions.
Application of Sodium pyrophosphate decahydrate
Sodium pyrophosphate decahydrate is used in fusion matrix.Sodium Pyrophosphate Decahydrate is a tetrabasic pyrophosphate salt used in buffers.
Sodium pyrophosphate tetrabasic decahydrate has been used:
for pyrophosphate hydrolysis and quantification
as a component of extraction buffer to homogenize liver
as a component of cell lysis buffer for western blotting
| Sodium pyrophosphate decahydrate Chemical Properties |
| Melting point | 80°C |
| Boiling point | 93.8°C |
| density | 1.82 |
| bulk density | 650kg/m3 |
| RTECS | UX7350000 |
| storage temp. | Store at +5°C to +30°C. |
| solubility | H2O: 0.1 M at 20 °C, clear, colorless |
| form | Solid |
| Specific Gravity | 1.82 |
| color | White |
| Odor | Odorless |
| PH Range | 10.3 |
| PH | 9.5-11.0 (25℃, 0.1M in H2O) |
| Water Solubility | 62 g/L (20 ºC) |
| λmax | λ: 260 nm Amax: 0.010 λ: 280 nm Amax: 0.010 |
| Merck | 14,9240 |
| Exposure limits | NIOSH: TWA 5 mg/m3 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChI | 1S/4Na.H4O7P2.10H2O/c;;;;1-8(2,3)7-9(4,5)6;;;;;;;;;;/h;;;;(H2,1,2,3)(H2,4,5,6);10*1H2/q4*+1;;;;;;;;;;;/p-4 |
| InChIKey | VZWGHDYJGOMEKT-UHFFFAOYSA-J |
| SMILES | O.O.O.O.O.O.O.O.O.O.[Na+].[Na+].[Na+].[Na+].[O-]P([O-])(=O)OP([O-])([O-])=O |
| CAS DataBase Reference | 13472-36-1(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| TSCA | Yes |
| HS Code | 28353900 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 |
Fact Factory and Equipment Show


